Bushings Chart
The Pen Kit Bushing Chart is a reference guide that provides detailed information about the bushings required for various pen kit models. The chart includes a list of different pen kit models along with their corresponding bushing numbers, dimensions, drill bit sizes. By using the Pen Kit Bushings Chart, pen makers can easily identify the correct bushings required for their project, ensuring a precise fit and professional-looking finished product.
By using the search or filter function, pen makers can quickly find the specific pen kit they are working on and determine the necessary bushing dimensions and drill bit sizes for a precise fit.
Click here for details about the table headersDirections Search / Filter
Type something in the input field below or click the filters on the left to search for your kit:
Kit | Bushing | Cap Drill Bit | Tube O.D. | Tube Length | Bushing O.D. | Bushing Step O.D. | Bushing O.D. | Body Drill Bit | Tube O.D. | Tube Length | Bushing O.D. | Bushing Step O.D. | Bushing O.D. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atrax RB/FP | 30A | 12.5mm | 0.483 | 1.900 | 0.567 | 0.460 | 0.567 | 10.5mm | 0.400 | 2.190 | 0.513 | 0.376 | 0.481 |
Atrax BP | 31A | 12.5mm | 0.483 | 1.900 | 0.567 | 0.460 | 0.567 | 10.5mm | 0.400 | 2.330 | 0.481 | 0.376 | 0.481 |
Baron RB/ FP | 19A | 15/32 | 0.450 | 1.810 | 0.535 | 0.429 | 0.535 | 25/64 Bit | 0.385 | 2.090 | 0.482 | 0.357 | 0.482 |
Bullet Carbine BP | 53A | V Bit | 0.368 | 1.970 | 0.466 | 0.345 | 0.466 | X | X | X | X | X | X |
Bullet Cartridge Click 30 Caliber BP | 26A | 10mm | 0.385 | 2.090 | 0.466 | 0.357 | 0.466 | X | X | X | X | X | X |
Bullet Cartridge Click 45 Caliber BP | 26A | X | X | X | X | X | X | 10mm | 0.385 | 1.600 | 0.472 | 0.357 | 0.472 |
Bullet Cartridge 30 Caliber BP | 26A | 10mm | 0.385 | 2.090 | 0.466 | 0.3S7 | 0.466 | X | X | X | X | X | X |
Button Click BP | 5A | 11/32 Bit | 0.338 | 1.980 | 0.388 | 0.316 | 0.388 | 11/32 Bit | 0.338 | 1.980 | 0.388 | 0.316 | 0.388 |
Cambridge Hybrid RB/ FP | 16B/48A | 33/64 | 0.510 | 1.690 | 0.590 | 0.494 | 0.590 | 31/64 | 0.470 | 1.970 | 0.536 | 0.450 | 0.536 |
Carbara BP | 16A | V Bit | 0.368 | 2.840 | 0.510 | 0.345 | 0.452 | X | X | X | X | X | X |
Churchill RB/FP | 16B/48A | 33/64 | 0.510 | 1.690 | 0.590 | 0.494 | 0.590 | 31/64 | 0.470 | 1.970 | 0.536 | 0.450 | 0.536 |
Cigar Holder - Rogue | 43A | 53/64 | 0.815 | 2.370 | 0.915 | 0.788 | 0.915 | 53/64 | 0.815 | 4.150 | 0.915 | 0.788 | 0.915 |
Cigar Holder - Rogue Plus | 46A | 7/8 Bit | 0.841 | 2.370 | 9.840 | 0.820 | 9.840 | 7/8 Bit | 0.841 | 4.150 | 9.840 | 0.820 | 9.840 |
Cigar BP | 11A/19B | 10mm | 0.385 | 1.910 | 0.475 | 0.357 | 0.575 | 10mm | 0.385 | 2.090 | 0.530 | 0.357 | 0.459 |
Ultra Cigar BP | 11A/19B | 10mm | 0.38S | 1.910 | 0.475 | 0.357 | 0.575 | 10mm | 0.385 | 2.090 | 0.530 | 0.357 | 0.459 |
Cushion Grip Click BP | 15B | X | X | X | X | X | X | O Bit | 0.311 | 1.980 | 0.377 | 0.286 | 0.377 |
EL Grande RB/ FP | 16B/48A | 33/64 | 0.510 | 1.690 | 0.590 | 0.494 | 0.590 | 31/64 | 0.470 | 1.970 | 0.536 | 0.450 | 0.536 |
EL Grande BP and Pencil | 16B/48A | 33/64 | 0.510 | 1.690 | 0.590 | 0.494 | 0.590 | 31/64 | 0.470 | 1.970 | 0.536 | 0.450 | 0.536 |
Electra RB/FP | 29A | X | X | X | X | X | X | 10.5mm | 0.400 | 2.810 | 0.512 | 0.376 | 0.481 |
Elegant American BP | 15A | O Bit | 0.311 | 2.000 | 0.400 | 0.286 | 0.470 | O Bit | 0.311 | 2.150 | 0.470 | 0.286 | 0.360 |
Flat Top American Double Twist BP | 1B/34A | O Bit | 0.311 | 2.010 | 0.485 | 0.286 | 0.485 | O Bit | 0.311 | 2.010 | 0.485 | 0.286 | 0.388 |
Flat Top American Double Twist Hybrid BP | 1B/34A | O Bit | 0.311 | 2.010 | 0.485 | 0.286 | 0.485 | O Bit | 0.311 | 2.010 | 0.485 | 0.286 | 0.388 |
Flat Top American Screw Cap RB/FP | 2B | V Bit | 0.368 | 1.990 | 0.488 | 0.345 | 0.488 | V Bit | 0.368 | 1.990 | 0.453 | 0.345 | 0.453 |
Flat Top American Snap Cap RB/FP | 2B | V Bit | 0.368 | 1.980 | 0.488 | 0.345 | 0.488 | V Bit | 0.368 | 1.980 | 0.453 | 0.345 | 0.453 |
Flat Top American Pencil | 1B/34A | O Bit | 0.311 | 2.010 | 0.485 | 0.286 | 0.485 | O Bit | 0.311 | 2.010 | 0.485 | 0.286 | 0.388 |
Flat Top Series 2000 Screw Cap RB/FP | 2B | V Bit | 0.368 | 1.980 | 0.488 | 0.345 | 0.488 | V Bit | 0.368 | 1.990 | 0.453 | 0.345 | 0.453 |
Flat Top Streamline American Screw Cap RB/FP | 2B | V Bit | 0.368 | 1.984 | 0.488 | 0.345 | 0.488 | V Bit | 0.368 | 2.424 | 0.453 | 0.345 | 0.453 |
Glacia BP | 55A | X | X | X | X | X | X | 11/32 Bit | 0.334 | 2.578 | 0.469 | 0.313 | 0.469 |
Greek or Deco Pencil | 1A | J Bit | 0.268 | 1.860 | 0.331 | X | 0.331 | J Bit | 0.268 | 1.860 | 0.331 | X | 0.331 |
Greek or Deco BP | 1A | J Bit | 0.268 | 2.090 | 0.331 | X | 0.331 | J Bit | 0.268 | 2.090 | 0.331 | X | 0.331 |
Hymark Marker Holder | 44A | 15mm | 0.580 | 1.670 | 0.659 | 0.561 | 0.659 | 14mm | 0.539 | 3.350 | 0.654 | 0.519 | 0.654 |
LED Stylus BP | 54A | X | X | X | X | X | X | 12.5mm | 0.483 | 2.420 | 0.540 | 0.460 | 0.540 |
Lever Action BP | 57A | X | X | X | X | X | X | 10mm | 0.385 | 1.840 | 0.455 | 0.357 | 0.455 |
Long Boy Button Click BP | 49A | 10mm | 0.385 | 1.690 | 0.451 | 0.357 | 0.451 | 10mm | 0.385 | 2.250 | 0.451 | 0.357 | 0.451 |
Motorcycle Twist BP | 59A | X | X | X | X | X | X | 10mm | 0.385 | 2.220 | 0.455 | 0.357 | 0.455 |
Necklace BP - Lanyard | 4A | J Bit | 0.268 | 1.281 | 0.415 | X | 0.415 | J Bit | 0.268 | 1.281 | 0.415 | X | 0.415 |
New Series Screw Cap RB/FP | 2B | V Bit | 0.368 | 1.830 | 0.488 | 0.345 | 0.488 | V Bit | 0.368 | 2.090 | 0.453 | 0.345 | 0.453 |
New Series BP | 34A | O Bit | 0.311 | 2.010 | 0.490 | 0.286 | 0.490 | O Bit | 0.311 | 2.360 | 0.390 | 0.286 | 0.390 |
Pensar BP | 20A/32A | 27/64 | 0.410 | 0.960 | 0.474 | 0.381 | 0.474 | 27/64 | 0.410 | 0.960 | 0.474 | 0.381 | 0.474 |
Perfect Fit Convertable BP and Pencil | 14B/47A | 11/32 Bit | 0.338 | 2.130 | 0.462 | 0.316 | 0.542 | O Bit | 0.311 | 2.360 | 0.467 | 0.286 | 0.367 |
Perfume Atomizer | 12A | 19/32 | 0.548 | 0.980 | 0.654 | 0.555 | 0.654 | 19/32 | 0.548 | 1.600 | 0.654 | 0.555 | 0.654 |
Perfume Pen | 8A | O Bit | 0.301 | 0.980 | 0.397 | 0.279 | 0.397 | O Bit | 0.301 | 2.920 | 0.397 | 0.279 | 0.397 |
Perfume Pendant | 13A | X | X | X | X | X | X | 11mm | 0.415 | 1.378 | 0.493 | 0.391 | 0.493 |
Pocket Purse BP | 6A | V Bit | 0.368 | 1.500 | 0.412 | 0.345 | 0.412 | V Bit | 0.368 | 1.797 | 0.412 | 0.345 | 0.412 |
Razor - Fusion | 28A | X | X | X | X | X | X | J Bit | 0.268 | 2.560 | 0.545 | X | 0.545 |
Razor - Mach 3 | 28A | X | X | X | X | X | X | J Bit | 0.268 | 2.560 | 0.545 | X | 0.545 |
Retro BP | 9A | 11/32 Bit | 0.338 | 1.180 | 0.413 | 0.316 | 0.413 | 11/32 Bit | 0.338 | 1.480 | 0.413 | 0.316 | 0.413 |
Round Top 7mm European BP | 10A | J Bit | 0.268 | 2.090 | 0.406 | X | 0.515/0.412 | J Bit | 0.268 | 2.360 | 0.425 | X | 0.360 |
Round Top 8mm European BP | 3B | O Bit | 0.311 | 2.010 | 0.410 | 0.286 | 0.550/0.311 | O Bit | 0.311 | 2.370 | 0.471 | 0.286 | 0.351 |
Round Top 8mm European Pencil | 3B | O Bit | 0.311 | 2.010 | 0.410 | 0.286 | 0.550/0.311 | O Bit | 0.311 | 2.370 | 0.471 | 0.286 | 0.351 |
Round Top European Screw Cap RB/FP | 8B | V Bit | 0.368 | 1.980 | 0.440 | 0.345 | 0.525/0.368 | V Bit | 0.368 | 1.980 | 0.449 | 0.345 | 0.449 |
Round Top Streamline Screw Cap RB/FP | 8B | V Bit | 0.368 | 1.980 | 0.440 | 0.345 | 0.525/0.368 | V Bit | 0.368 | 1.980 | 0.449 | 0.345 | 0.449 |
Round Top Streamline BP | 18A | J Bit | 0.268 | 2.090 | 0.411 | X | 0.415 | J Bit | 0.268 | 2.210 | 0.418 | X | 0.331 |
Seam Ripper | 36A | X | X | X | X | X | X | O Bit | 0.308 | 3.152 | 0.369 | 0.289 | 0.454 |
Sedona RB/FP | 19A | 15/32 | 0.450 | 1.810 | 0.535 | 0.429 | 0.535 | 25/64 Bit | 0.385 | 2.090 | 0.482 | 0.357 | 0.482 |
Sierra Button Click BP | 20A/32A | X | X | X | X | X | X | 27/64 | 0.410 | 2.420 | 0.474 | 0.381 | 0.474 |
Sierra Button Click Pencil | 20A/32A | X | X | X | X | X | X | 27/64 | 0.410 | 1.760 | 0.474 | 0.381 | 0.474 |
Sierra BP | 20A/32A | X | X | X | X | X | X | 27/64 | 0.410 | 2.210 | 0.474 | 0.381 | 0.474 |
Elegant/Elegant Beauty Sierra BP | 20A/32A | X | X | X | X | X | X | 27/64 | 0.410 | 2.210 | 0.474 | 0.381 | 0.474 |
Sierra Grip BP | 20A/32A | X | X | X | X | X | X | 27/64 | 0.410 | 1.970 | 0.474 | 0.381 | 0.474 |
Sierra Vista BP | 50A | X | X | X | X | X | X | 27/64 | 0.410 | 2.210 | 0.551 | 0.381 | 0.523 |
Sketch 5.6mm Pencil | 39A | X | X | X | X | X | X | 15/32 | 0.450 | 3.470 | 0.578 | 0.429 | 0.554 |
Slimline Click Pencil | 1A | J Bit | 0.268 | 1.860 | 0.331 | X | 0.331 | J Bit | 0.268 | 1.860 | 0.331 | X | 0.331 |
Slimline BP | 1A | J Bit | 0.268 | 2.090 | 0.331 | X | 0.331 | J Bit | 0.268 | 2.090 | 0.331 | X | 0.331 |
Soft Grip BP | 14A | J Bit | 0.268 | 2.030 | 0.331 | X | 0.416 | J Bit | 0.268 | 1.852 | 0.416 | X | 0.331 |
Streamline 7mm BP | 14A | J Bit | 0.268 | 2.090 | 0.331 | X | 0.416 | J Bit | 0.268 | 2.090 | 0.416 | X | 0.331 |
Toothpick Holder Key Ring | 13A | X | X | X | X | X | X | 11mm | 0.415 | 2.296 | 0.488 | 0.389 | 0.488 |
Triton RB/FP | 30A | 12.5mm | 0.483 | 1.900 | 0.567 | 0.460 | 0.567 | 10.5mm | 0.400 | 1.850 | 0.513 | 0.376 | 0.481 |
Triton BP | 31A | 12.5mm | 0.483 | 1.900 | 0.567 | 0.460 | 0.567 | 10.5mm | 0.400 | 2.330 | 0.481 | 0.376 | 0.481 |
Twist BP - 7mm | 1A | J Bit | 0.268 | 2.090 | 0.331 | X | 0.331 | J Bit | 0.268 | 2.090 | 0.331 | X | 0.331 |
Twist Pencil - 7mm | 1A | J Bit | 0.268 | 1.849 | 0.331 | X | 0.331 | J Bit | 0.268 | 1.849 | 0.331 | X | 0.331 |
Virage RB/FP | 38A | 15/32 | 0.450 | 1.810 | 0.533 | 0.429 | 0.533 | 25/64 Bit | 0.385 | 2.330 | 0.533 | 0.357 | 0.455 |
Virage BP | 32A/20A | X | X | X | X | X | X | 27/64 | 0.410 | 2.210 | 0.474 | 0.381 | 0.474 |
Woodworkers Click Pencil 5.6mm | 40A | 29/64 | 0.440 | 1.650 | 0.511 | 0.413 | 0.511 | 29/64 | 0.440 | 1.650 | 0.511 | 0.413 | 0.511 |
Yari Twist BP | 58A | X | X | X | X | X | X | 10mm | 0 380 | 2.620 | 0.442 | 0.353 | 0.442 |
Atracis RB/FP | 30A | 12.5mm | 0.483 | 1.900 | 0.567 | 0.460 | 0.567 | 10.5mm | 0.400 | 2.088 | 0.513 | 0.376 | 0.481 |
Medical Care Click | 73A | 11/32 Bit | 0.334 | 1.889 | 0.398 | 0.312 | 0.398 | 11/32 Bit | 0.334 | 2.070 | 0.398 | 0.312 | 0.398 |
Policeman's BP | 62A | X | X | X | X | X | X | V Bit | 0.362 | 2.087 | 0.447 | 0.345 | 0.447 |
Alpha | 62A | X | X | X | X | X | X | V Bit | 0.362 | 2.087 | 0.447 | 0.345 | 0.447 |
Liberty | 62A | X | X | X | X | X | X | V Bit | 0.362 | 2.087 | 0.447 | 0.345 | 0.447 |
Blade | 70A | X | X | X | X | X | X | 11/32 Bit | 0.332 | 3.702 | 0.433 | 0.313 | 0.433 |
CJK1 | 65A | X | X | X | X | X | X | 27/64 | 0.408 | 1.801 | 0.492 | 0.387 | 0.492 |
Ezline | 1A | J Bit | 0.267 | 1.850 | 0.331 | X | 0.331 | J Bit | 0.267 | 2.367 | 0.331 | X | 0.331 |
Fireman's | 57A | X | X | X | X | X | X | 10mm | 0.385 | 1.840 | 0.455 | 0.357 | 0.455 |
Geta | 66A | X | X | X | X | X | X | O Bit | 0.310 | 1.895 | 0.390 | 0.290 | 0.390 |
MP208 | 69A | X | X | X | X | X | X | V Bit | 0.368 | 2.269 | 0.433 | 0.350 | 0.433 |
Nevus | X | 0.311 | 1.181 | X | X | X | X | 0.341 | 3.072 | X | X | X | |
NYK | 62A | X | X | X | X | X | X | V Bit | 0.362 | 2.087 | 0.447 | 0.345 | 0.447 |
Rose/Blossom | 71A | X | X | X | X | X | X | O Bit | 0.310 | 2.207 | 0.369 | 0.291 | 0.369 |
Sierra Diverse | 68A | X | X | X | X | X | X | 13/32 Bit | 0.397 | 2.059 | 0.474 | 0.372 | 0.474 |
Surfix | 1A | X | X | X | X | X | X | J Bit | 0.267 | 2.362 | 0.331 | X | 0.331 |
Tanzo | 67A | X | X | X | X | X | X | 10mm | 0.384 | 2.093 | 0.457 | 0.357 | 0.457 |
Yari Click | 58A | X | X | X | X | X | X | 25/64 | 0.373 | 2.423 | 0.442 | 0.352 | 0.442 |
7mm Button Click | 1A | J Bit | 0.267 | 1.890 | 0.331 | X | 0.331 | J Bit | 0.267 | 2.245 | 0.331 | X | 0.331 |
Super Sierra Click | 20A/32A | X | X | X | X | X | X | 27/64 | 0.409 | 2.364 | 0.474 | 0.381 | 0.474 |
Ceiling Fan Pull | 1A | X | X | X | X | X | X | J Bit | 0.266 | 2.085 | 0.331 | X | 0.331 |
Mini Magnifing Necklace | 1A | X | X | X | X | X | X | J Bit | 0.267 | 1.102 | 0.331 | X | 0.331 |
Magnifing Glass | 1B/34A | X | X | X | X | X | X | O Bit | 0.311 | 2.362 | 0.485 | 0.286 | 0.485 |
Keepsake Pendant/Bracelet | 1A | X | X | X | X | X | X | J Bit | 0.267 | 1.067 | 0.331 | X | 0.331 |
Bracelet Helper | 8A | X | X | X | X | X | X | 5/16 Bit | 0.300 | 4.018 | 0.398 | 0.279 | 0.398 |
Bushing Chart Table Headers
The table provides detailed information about pen kit bushings, including their dimensions and compatibility with various pen kit models. The table includes the following headers:
-
Bushing - This column lists the specific bushing number for each pen kit model.
-
Kit - This column lists the name or model number of the pen kit.
-
Cap Drill Bit - This column provides information about the drill bit size required to drill the cap of the pen kit.
-
Tube O.D. - This column lists the outer diameter of the tube used in the pen kit.
-
Tube Length - This column provides the length of the tube used in the pen kit.
-
Bushing O.D. - This column lists the outer diameter of the bushing required for the pen kit.
-
Bushing Step O.D. - This column lists the outer diameter of the step on the bushing required for the pen kit.
-
Body Drill Bit - This column provides information about the drill bit size required to drill the body of the pen kit.